Here's a quick guide on the approximate price difference between our software and our competitors. Note: All prices were taken from the competitors websites (January 2010) or from the idealware's article "detailed reviews of low cost donor management systems (April 2009)".
Unfortunately our software was too new to make it into this article. We think our software fits a good niche as a low cost alternative if these packages are too expensive or too complicated for use at your organization.
Vendor | Price | Yearly Support/Maintenance |
---|---|---|
DonationPro | $399 | $100 |
M*****n A****t | $1,495 | $250 |
G*** ****s | $499 to $997 | $39.99/month or $479.88 |
D******n D******r | $1,599 to $2,899 | $399 |
D***r P*****t | $2,995 | $745 |
S**e F*********g 50 | $3,400 | $850 |
D******o | $3,480 | $1980 |
In general all web-based hosted software falls in the approx. range of $30 to $100+ per user/per month. $360 to $1,200 for one year and $1800 to $6000 for 5 years.
Vendor | Price | Yearly Support/Maintenance |
---|---|---|
DonationPro | $399 | $100 |
M*****n A****t | $2,495 | $500 |
G*** ****s | $1,497 to $2,991 | $39.99/month or $479.88 |
D******n D******r | $1,999 to $3,299 | $799 |
D***r P*****t | $5,540 | $825 |
S**e F*********g 50 | $5,900 | $1,475 |
D******o | $4,620 | $3,120 |
For three users web-based software would run $1,080 to $3,600 for one year and $5,400 to $18,000 for 5 years.